Farr 40 World Championship Safety Inspection Schedule PDF  | Print |  E-mail

Monday, 7 April - Morning
Time Boat name Hull # Sail #
8:00 MORNING GLORY 40126 GER 40126
8:40 WARPATH 40134 USA 69
8:40 GOOMBAY SMASH 40131 USA 2
9:00 FIAMMA 40122 ITA 252
9:00 MEAN MACHINE 40130 MON 40
9:30 ASTERISK 40136 GBR 1640R
9:30 DSK 40123 BRA 2283
10:00 Break    
10:20 HOOLIGAN 40220 AUS 5077
10:20 ALINGHI 40113 SUI 81818
10:40 ESTATE MASTER 40065 AUS 615
10:40 JOE FLY 40108 ITA 1805
11:00      

Monday, 7 April - Afternoon
Time Boat name Hull # Sail #
4:20 PLENTY 40133 USA 60059
4:20 NERONE 40120 ITA 1972
4:40 INFINITY 40135 USA 4040
4:40 ATALANTI 40098 GRE 40
5:00 KOKOMO 40129 AUS 8883
5:00 BARKING MAD 40115 USA 50955
5:20 GROOVEDERCI 127 40127 USA 7289
5:20 SLED 40099 JPN 5095
5:40 GROOVEDERCI 57 40057 USA 46957
5:40 FLASH GORDON 40104 USA 50001
6:00 RAMROD 40203 USA 46999
6:00      

Tuesday, 8 April
Time Boat name Hull # Sail #
8:00 OPUS ONE 40116 GER 5565
8:40 MASCALZONE 40118 ITA 1 
9:10 BACKBONE 40103 DEN 2900
9:30 NANOQ 40124 DEN 7
9:50 CANNONBALL 40132 ITA 1161
10:10 Break    
10:20 TWINS 40125 FRA 007
10:40 NIMBUS BLUE 40207 USA 51990
11:00 SILVER BULLET 40042 DEN 112
11:20 HEARTBREAKER 40092 USA 50092
11:40      
12:00 Lunch    
3:40 CALVI NETWORK 40102 ITA 40102
3:40 STRUNTJE LIGHT 40221 GER 5505