Farr 40 World Championship Sail Measurement Schedule PDF  | Print |  E-mail

    
Sunday, 13 April
Time Boat name Hull # Sail #
8:00 ASTERISK 40136 GBR 1640R
9:00 CALVI NETWORK 40102 ITA 40102
9:45 INFINITY 40135 USA 4040
10:15 MEAN MACHINE 40130 MON 40
10:45 BARKING MAD 40115 USA 50955
11:15 HEARTBREAKER 40092 USA 50092
12:00 Lunch    
1:00 HOOLIGAN 40220 AUS 5077
1:30 ALINGHI 40113 SUI 81818
2:00 ESTATE MASTER 40065 AUS 615
2:30 SLED 40099 JPN 5095
3:00 MORNING GLORY 40126 GER 40126
3:30 GROOVEDERCI 57 40057 USA 46957
4:00 GROOVEDERCI 127 40127 USA 7289
4:30 KOKOMO 40129 AUS 8883
4:30 Re measurement    

Monday, 14 April
Time Boat name Hull # Sail #
8:00 FLASH GORDON 40104 USA 50001
8:45 PLENTY 40133 USA 60059
9:15 ATALANTI 40098 GRE 40
9:45 OPUS ONE 40116 GER 5565
10:15 RAMROD 40203 USA 46999
10:45 FIAMMA 40122 ITA 252
11:15 GOOMBAY SMASH 40131 USA 2
11:45 DSK 40123 BRA 2283
12:15 Lunch    
1:15 JOE FLY 40108 ITA 1805
2:00 SILVER BULLET 40042 DEN 112
2:30 BACKBONE 40103 DEN 2900
3:00 CANNONBALL 40132 ITA 1161
3:30 NANOQ 40124 DEN 7
4:00 MASCALZONE 40118 ITA 1 
4:30 Re measurement    

    
Tuesday, 15 April
Time Boat name Hull # Sail #
8:00 WARPATH 40134 USA 69
9:00 NERONE 40120 ITA 1972
9:30 STRUNTJE LIGHT 40221 GER 5505
10:00 NIMBUS BLUE 40207 USA 51990
10:30 TWINS 40125 FRA 007
11:00      
11:30      
12:00 Lunch    
1:00 Re measurement