Rolex Farr 40 Pre-Worlds Race 1 Roundings PDF  | Print |  E-mail

Roundings By Bow Number:

Place W1 Gate W2  Finish Boat Name Place
1 59 3 59 59 PLENTY 1
2 3 59 26 26 MORNING GLORY 2
3 26 26 3 3 RAMROD 3
4 30 30 30 30 MEAN MACHINE 4
5 9 16 16 16 OPUS ONE 5
6 81 2 81 81 ALINGHI 6
7 36 81 2 2 GOOMBAY SMASH 7
8 2 9 69 69 WARPATH 8
9 69 36 72 9 JOE FLY 9
10 72 69 9 72 NERONE 10
11 16 27 36 36 ASTERISK 11
12 7 72 27 27 GROOVEDERCI 57 12
13 99 32 32 32 CANNONBALL 13
14 27 33 40 40 CALVI NETWORK 14
15 22 99 99 99 SLED 15
16 32 40 33 33 HEARTBREAKER 16
17 35 35 7 22 FIAMMA 17
18 40 7 5 18 MASCALZONE LATINO 18
19 65 22 57 7 TWINS 19
20 33 5 22 35 INFINITY 20
21 98 24 24 5 STRUNTJE LIGHT 21
22 5 20 18 20 HOOLIGAN 22
23 15 57 20 65 ESTATE MASTER 23
24 18 42 23 57 GROOVEDERCI 127 24
25 23 15 65 15 BARKING MAD 25
26 24 90 15 4 FLASH GORDON 26
27 4 23 35 23 DSK COMIFIN 27
28 20 18 83 24 NANOQ 28
29 57 65 4 98 ATALANTI 29
30 83 4 42 83 KOKOMO 30
31 29 29 98 42 SILVER BULLET 31
32   83 29 29 BACKBONE 32
33     90 90 NIMBUS BLUE 33

Bow Number Key:

bow # BOAT
2 Goombay Smash
3 Ramrod
4 Flash Gordon
5 Struntje Light
7 Twins
9 Joe Fly
15 Barking Mad
16 Opus One
18 Mascalzone
20 Hooligan
22 Fiamma
23 DSK Comifin
24 Nanoq
26 Morning Glory
27 Groovederci
29 Backbone
30 Mean Machine
32 Cannonball
33 Heartbreaker
35 Infinity
36 Asterisk
40 Calvi
42 Silver Bullet
57 Groovederci
59 Plenty
65 Estate Master
69 Warpath
72 Nerone
81 Alinghi
83 Kokomo
90 Nimbus Blue
98 Atalanti 
99 Sled