Rolex Farr 40 Pre-Worlds Race 2 Roundings PDF  | Print |  E-mail

Roundings By Bow Number:

Place W1 Gate W2  Finish Boat Name Place
1 72 69 69 69 WARPATH 1
2 69 72 81 81 ALINGHI 2
3 81 99 72 72 NERONE 3
4 99 81 99 65 ESTATE MASTER 4
5 65 3 65 99 SLED 5
6 3 65 3 3 RAMROD 6
7 2 15 15 15 BARKING MAD 7
8 9 2 2 2 GOOMBAY SMASH 8
9 15 30 59 30 MEAN MACHINE 9
10 59 9 30 59 PLENTY 10
11 18 18 22 22 FIAMMA 11
12 30 59 26 26 MORNING GLORY 12
13 90 35 18 18 MASCALZONE LATINO 13
14 20 7 9 9 JOE FLY 14
15 7 20 7 7 TWINS 15
16 35 27 24 40 CALVI NETWORK 16
17 24 22 27 24 NANOQ 17
18 22 90 40 27 GROOVEDERCI 57 18
19 40 40 35 35 INFINITY 19
20 27 26 90 90 NIMBUS BLUE 20
21 29 24 20 83 KOKOMO 21
22 26 36 83 20 HOOLIGAN 22
23 98 5 16 16 OPUS ONE 23
24 33 83 36 33 HEARTBREAKER 24
25 36 33 5 36 ASTERISK 25
26 83 98 98 98 ATALANTI 26
27 57 16 32 32 CANNONBALL 27
28 5 57 33 5 STRUNTJE LIGHT 28
29 4 4 23 57 GROOVEDERCI 127 29
30 16 29 57 29 BACKBONE 30
31 42 23 4 4 FLASH GORDON 31
32 32 42 29 23 DSK COMIFIN 32
33 23 32 42 42 SILVER BULLET 33

Bow Number Key:

bow # BOAT
2 Goombay Smash
3 Ramrod
4 Flash Gordon
5 Struntje Light
7 Twins
9 Joe Fly
15 Barking Mad
16 Opus One
18 Mascalzone
20 Hooligan
22 Fiamma
23 DSK Comifin
24 Nanoq
26 Morning Glory
27 Groovederci
29 Backbone
30 Mean Machine
32 Cannonball
33 Heartbreaker
35 Infinity
36 Asterisk
40 Calvi
42 Silver Bullet
57 Groovederci
59 Plenty
65 Estate Master
69 Warpath
72 Nerone
81 Alinghi
83 Kokomo
90 Nimbus Blue
98 Atalanti 
99 Sled