Farr 40 World Championship Race 1 Roundings PDF  | Print |  E-mail

Roundings By Bow Number:

Place W1 Gate W2  Finish Boat Name Place
1 33 33 33 33 HEARTBREAKER 1
2 99 99 99 99 SLED 2
3 42 18 18 18 MASCALZONE LATINO 3
4 22 22 36 22 FIAMMA 4
5 98 42 22 98 ATALANTI 5
6 18 98 40 40 CALVI NETWORK 6
7 4 4 98 35 INFINITY 7
8 16 16 57 81 ALINGHI 8
9 36 81 42 9 JOE FLY 9
10 57 57 9 36 ASTERISK 10
11 27 40 16 57 GROOVEDERCI 57 11
12 15 3 35 69 WARPATH 12
13 81 5 4 24 NANOQ 13
14 9 2 81 4 FLASH GORDON 14
15 83 15 3 16 OPUS ONE 15
16 24 72 69 23 DSK COMIFIN 16
17 40 69 24 42 SILVER BULLET 17
18 30 7 83 20 HOOLIGAN 18
19 69 20 23 72 NERONE 19
20 72 30 72 83 KOKOMO 20
21 35 90 26 59 PLENTY 21
22 59 23 2 3 RAMROD 22
23 65   20 15 BARKING MAD 23
24 29   30 30 MEAN MACHINE 24
25 20   15 2 GOOMBAY SMASH 25
26 32   65 5 STRUNTJE LIGHT 26
27 7   5 7 TWINS 27
28 2   59 27 GROOVEDERCI 127 28
29 90   27 26 MORNING GLORY 29
30 26   29 29 BACKBONE 30
31 23   7 65 ESTATE MASTER 31
32     32 32 CANNONBALL 32
33     90 90 NIMBUS BLUE 33

Bow Number Key:

bow # BOAT
2 Goombay Smash
3 Ramrod
4 Flash Gordon
5 Struntje Light
7 Twins
9 Joe Fly
15 Barking Mad
16 Opus One
18 Mascalzone
20 Hooligan
22 Fiamma
23 DSK Comifin
24 Nanoq
26 Morning Glory
27 Groovederci 127
29 Backbone
30 Mean Machine
32 Cannonball
33 Heartbreaker
35 Infinity
36 Asterisk
40 Calvi
42 Silver Bullet
57 Groovederci 57
59 Plenty
65 Estate Master
69 Warpath
72 Nerone
81 Alinghi
83 Kokomo
90 Nimbus Blue
98 Atalanti 
99 Sled