Farr 40 World Championship Race 2 Roundings PDF  | Print |  E-mail

Roundings By Bow Number:

Place W1 W2  Finish Boat Name Place
1 9 9 9 JOE FLY 1
2 98 98 98 ATALANTI 2
3 27 27 30 MEAN MACHINE 3
4 57 30 27 GROOVEDERCI 127 4
5 59 57 15 BARKING MAD 5
6 89 83 57 GROOVEDERCI 57 6
7 16 99 83 KOKOMO 7
8 18 15 3 RAMROD 8
9 30 3 40 CALVI NETWORK 9
10 15 59 99 SLED 10
11 33 40 59 PLENTY 11
12 72 69 18 MASCALZONE LATINO 12
13 40 22 69 WARPATH 13
14 7 81 81 ALINGHI 14
15 81 24 24 NANOQ 15
16 2 16 16 OPUS ONE 16
17 99 18 22 FIAMMA 17
18 65 26 65 ESTATE MASTER 18
19 24 33 72 NERONE 19
20 22 65 26 MORNING GLORY 20
21 90 23 33 HEARTBREAKER 21
22 3 4 20 HOOLIGAN 22
23 35 5 23 DSK COMIFIN 23
24 23 20 4 FLASH GORDON 24
25 26 2 35 INFINITY 25
26 36 72 2 GOOMBAY SMASH 26
27 69 36 7 TWINS 27
28 29 7 5 STRUNTJE LIGHT 28
29 5 35 29 BACKBONE 29
30 42 42 42 SILVER BULLET 30
31 32 29 90 NIMBUS BLUE 31
32 20 90 36 ASTERISK 32
33   32 32 CANNONBALL 33

Bow Number Key:

bow # BOAT
2 Goombay Smash
3 Ramrod
4 Flash Gordon
5 Struntje Light
7 Twins
9 Joe Fly
15 Barking Mad
16 Opus One
18 Mascalzone
20 Hooligan
22 Fiamma
23 DSK Comifin
24 Nanoq
26 Morning Glory
27 Groovederci 127
29 Backbone
30 Mean Machine
32 Cannonball
33 Heartbreaker
35 Infinity
36 Asterisk
40 Calvi
42 Silver Bullet
57 Groovederci 57
59 Plenty
65 Estate Master
69 Warpath
72 Nerone
81 Alinghi
83 Kokomo
90 Nimbus Blue
98 Atalanti 
99 Sled