Farr 40 World Championship Race 3 Roundings PDF  | Print |  E-mail

Roundings By Bow Number:

 
Place W1 Finish Boat Name Place
1 72 18 MASCALZONE LATINO 1
2 15 72 NERONE 2
3 18 15 BARKING MAD 3
4 36 59 PLENTY 4
5 59 57 GROOVEDERCI 57 5
6 33 81 ALINGHI 6
7 9 7 TWINS 7
8 30 9 JOE FLY 8
9 69 30 MEAN MACHINE 9
10 99 20 HOOLIGAN 10
11 3 36 ASTERISK 11
12 27 40 CALVI NETWORK 12
13 7 26 MORNING GLORY 13
14 32 69 WARPATH 14
15 24 2 GOOMBAY SMASH 15
16 16 24 NANOQ 16
17 57 3 RAMROD 17
18 29 99 SLED 18
19 26 27 GROOVEDERCI 127 19
20 81 83 KOKOMO 20
21 40 16 OPUS ONE 21
22 35 33 HEARTBREAKER 22
23 62 35 INFINITY 23
24 5 5 STRUNTJE LIGHT 24
25 2 98 ATALANTI 25
26 20 32 CANNONBALL 26
27 4 29 BACKBONE 27
28 83 22 FIAMMA 28
29 98 23 DSK COMIFIN 29
30 65 65 ESTATE MASTER 30
31 23 4 FLASH GORDON 31
32 42 42 SILVER BULLET 32
33   90 NIMBUS BLUE 33

Bow Number Key:

bow # BOAT
2 Goombay Smash
3 Ramrod
4 Flash Gordon
5 Struntje Light
7 Twins
9 Joe Fly
15 Barking Mad
16 Opus One
18 Mascalzone
20 Hooligan
22 Fiamma
23 DSK Comifin
24 Nanoq
26 Morning Glory
27 Groovederci 127
29 Backbone
30 Mean Machine
32 Cannonball
33 Heartbreaker
35 Infinity
36 Asterisk
40 Calvi
42 Silver Bullet
57 Groovederci 57
59 Plenty
65 Estate Master
69 Warpath
72 Nerone
81 Alinghi
83 Kokomo
90 Nimbus Blue
98 Atalanti 
99 Sled